


| GLA: 89,500 SF | ||||
| Space Available:1,494 / 1,685 / 2,600 / 3,200 / 3,366 / 5,000 / 17,000SF | ||||
| Delivery: Immediately | ||||
| Lease Rate: $7.00 PSF NNN, $9.00 PSF NNN (whitebox) | ||||
| NNN Expense Estimated: $2.65 | ||||
| 2006 Demographics: | 1 mile |
3 mile |
5 mile |
|
| Estimated Population: | 9,584 |
62,663 |
142,151 |
|
| HH Income: | $56,045 |
$62,798 |
$66,138 |
|
| Traffic Counts | Appleton Rd: | 20,100 | ||
| Hwy 441: | 41,500 | |||