

Photos of Some Riverplace Layouts
|
|||
| The Shenandoah | 1 Bedroom 1 Bath | 812 sq.ft. | $695 / month | |
| The Raleigh | 1 Bedroom 1 Bath | 838 sq.ft. | $695 / month | |
| The Vicksburg | 2 Bedroom 2 Bath | 1044 sq.ft. | $760 - 790 / month | |
| The Williamsburg | 2 Bedroom 2 Bath | 1044 sq.ft. | $760 - 829 / month | |
| The Richmond | 2 Bedroom 2 Bath | 1068 sq.ft. | $829 / month | |
| The Alexandria | 2 Bedroom 2 Bath | 984 sq.ft. | $790 / month | |
| The Gettysburg | 2 Bedroom 2 Bath Deluxe | 1258 sq.ft. | $899-1200 / month | |
| The Arlington | 2 Bedroom 2 Bath Deluxe | 1660 sq.ft. | $1100-1300 / month | |
| Site Overview | * Prices subject to change | |||
| First Floor Layout | ||||
| Second Floor Layout | ||||
| Third Floor Layout |










