


| GLA: 137,820 SF | ||||
| Space Available: 1,658 / 2,982 / 5,000 / 6,000 / 7,308 / 8,336 SF | ||||
| Delivery: Immediately | ||||
| Lease Rate: $16 - 18 PSF, NNN | ||||
| NNN Expense Estimated: $4.67 | ||||
| 2006 Demographics: | 1 mile |
3 mile |
5 mile |
|
| Estimated Population: | 16,030 |
44,340 |
96,854 |
|
| HH Income: | $48,472 |
$52,124 |
$51,068 |
|
| Traffic Counts: | Chicago Ave : |
14,000 | (2004) | |