


| GLA: 219,022 SF | ||||
| Space Available: 1,500 / 1,700 / 1,700 / 3,336 / 4,000 / 10,080 SF | ||||
| Delivery: Immediately | ||||
| Lease Rate: $12 - 17 PSF,NNN | ||||
| NNN Expense Estimated: $2.75 | ||||
| 2006 Demographics: | 1 mile |
3 mile |
5 mile |
|
| Estimated Population: | 2,560 |
58,062 |
136,064 |
|
| HH Income: | $46,024 |
$70,890 |
$60,895 |
|
| Traffic Counts: | Oneida: |
18,500 | ||
| Hansen: | 9,700 | |||